Overview - If i could...
MARCH 2020 | Date | ||
---|---|---|---|
Week ending 09/03/20 | 0 | 0 | 9. Mar, 2020 |
FEBRUARY 2020 | Date | ||
---|---|---|---|
Week ending 13/02/20 | 0 | 0 | 13. Feb, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
Week ending 19/01/20 | 0 | 0 | 19. Jan, 2020 |
DECEMBER 2019 | Date | ||
---|---|---|---|
Week ending 15/12/19 | 0 | 0 | 15. Dec, 2019 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
Week ending 05/11/19 | 0 | 0 | 5. Nov, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
Week ending 16/10/19 | 0 | 0 | 16. Oct, 2019 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Week ending 14/09/19 | 0 | 0 | 14. Sep, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Week ending 13/08/19 | 0 | 0 | 13. Aug, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Week ending 26/07/19 | 0 | 0 | 26. Jul, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Week ending 24/06/19 | 0 | 0 | 24. Jun, 2019 |
Week ending 01/06/19 | 0 | 0 | 1. Jun, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
Week ending 19/05/19 | 0 | 1 | 19. May, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Week ending 27/04/19 | 0 | 0 | 27. Apr, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
Week ending 31/03/19 | 0 | 0 | 31. Mar, 2019 |
Week ending 17/03/19 | 1 | 0 | 17. Mar, 2019 |
FEBRUARY 2019 | Date | ||
---|---|---|---|
Week ending 25/02/19 | 0 | 0 | 25. Feb, 2019 |
Week ending 03/02/19 | 0 | 0 | 3. Feb, 2019 |
JANUARY 2019 | Date | ||
---|---|---|---|
Week ending 14/01/19 | 0 | 0 | 14. Jan, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Week ending 15/12/18 | 0 | 0 | 15. Dec, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Week ending 29/11/18 | 1 | 0 | 29. Nov, 2018 |
Week ending 12/11/18 | 0 | 0 | 12. Nov, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Week ending 24/10/18 | 0 | 0 | 24. Oct, 2018 |
Week ending 15/10/18 | 0 | 0 | 15. Oct, 2018 |
Week ending 04/10/18 | 0 | 0 | 4. Oct, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Week ending 21/09/18 | 0 | 0 | 21. Sep, 2018 |
Week ending 12/09/18 | 0 | 0 | 12. Sep, 2018 |
Week ending 04/09/18 | 0 | 0 | 4. Sep, 2018 |
AUGUST 2018 | Date | ||
---|---|---|---|
Week ending 14/08/18 | 0 | 0 | 14. Aug, 2018 |
JULY 2018 | Date | ||
---|---|---|---|
Week ending 28/07/18 | 0 | 0 | 28. Jul, 2018 |
Week ending 15/07/18 | 0 | 0 | 15. Jul, 2018 |
Week ending 09/07/18 | 1 | 0 | 9. Jul, 2018 |
JUNE 2018 | Date | ||
---|---|---|---|
Week ending 23/06/18 | 1 | 0 | 23. Jun, 2018 |
Week ending 10/06/18 | 0 | 0 | 10. Jun, 2018 |
MAY 2018 | Date | ||
---|---|---|---|
Week ending 31/05/18 | 1 | 0 | 31. May, 2018 |
Week ending 17/05/18 | 0 | 0 | 17. May, 2018 |
Week ending 09/05/18 | 0 | 0 | 9. May, 2018 |
APRIL 2018 | Date | ||
---|---|---|---|
Week ending 21/04/18 | 0 | 0 | 21. Apr, 2018 |
Week ending 14/04/18 | 0 | 0 | 15. Apr, 2018 |
Week ending 07/04/18 | 0 | 0 | 7. Apr, 2018 |
MARCH 2018 | Date | ||
---|---|---|---|
Week ending 17/03/18 | 0 | 0 | 17. Mar, 2018 |
Week ending 04/03/18 | 1 | 0 | 4. Mar, 2018 |
FEBRUARY 2018 | Date | ||
---|---|---|---|
Week ending 18/02/18 | 0 | 0 | 18. Feb, 2018 |
Week ending 04/02/18 | 0 | 0 | 4. Feb, 2018 |
JANUARY 2018 | Date | ||
---|---|---|---|
Week ending 20/01/18 | 0 | 0 | 20. Jan, 2018 |
Week ending 07/01/18 | 1 | 0 | 7. Jan, 2018 |
DECEMBER 2017 | Date | ||
---|---|---|---|
Week ending 17/12/17 | 0 | 0 | 17. Dec, 2017 |
Week ending 09/12/17 | 0 | 0 | 9. Dec, 2017 |
NOVEMBER 2017 | Date | ||
---|---|---|---|
Week ending 28/11/17 | 0 | 0 | 28. Nov, 2017 |
Week ending 19/11/17 | 0 | 0 | 19. Nov, 2017 |
Week ending 07/11/17 | 0 | 0 | 7. Nov, 2017 |
OCTOBER 2017 | Date | ||
---|---|---|---|
Week ending 29/10/17 | 0 | 0 | 29. Oct, 2017 |
Week ending 13/10/17 | 0 | 0 | 13. Oct, 2017 |
SEPTEMBER 2017 | Date | ||
---|---|---|---|
Week ending 15/09/17 | 0 | 0 | 15. Sep, 2017 |
Week ending 05/09/17 | 2 | 0 | 5. Sep, 2017 |
Week ending 01/09/17 | 0 | 0 | 1. Sep, 2017 |
AUGUST 2017 | Date | ||
---|---|---|---|
Week ending 17/08/17 | 0 | 0 | 17. Aug, 2017 |
Week ending 09/08/17 | 0 | 0 | 9. Aug, 2017 |
JULY 2017 | Date | ||
---|---|---|---|
Week ending 21/07/17 | 0 | 0 | 21. Jul, 2017 |
Week ending 15/07/17 | 0 | 0 | 15. Jul, 2017 |
Week ending 05/07/17 | 1 | 0 | 5. Jul, 2017 |
JUNE 2017 | Date | ||
---|---|---|---|
Week ending 22/06/17 | 0 | 0 | 22. Jun, 2017 |
Week ending 15/06/17 | 1 | 0 | 15. Jun, 2017 |
Week ending 08/06/17 | 0 | 0 | 8. Jun, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
Week ending 25/05/17 | 3 | 0 | 25. May, 2017 |
Week ending 11/05/17 | 0 | 0 | 11. May, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
Week ending 26/04/17 | 1 | 0 | 26. Apr, 2017 |
Week ending 22/04/17 | 1 | 0 | 22. Apr, 2017 |
Week ending 06/04/17 | 0 | 0 | 6. Apr, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Week ending 29/03/17 | 0 | 0 | 29. Mar, 2017 |
Week ending 22/03/17 | 0 | 0 | 22. Mar, 2017 |
Week ending 12/03/17 | 0 | 0 | 12. Mar, 2017 |
Week ending 04/03/17 | 0 | 0 | 4. Mar, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Week ending 17/02/17 | 0 | 0 | 18. Feb, 2017 |
Week ending 08/02/17 | 0 | 0 | 9. Feb, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Week ending 31/01/17 | 0 | 0 | 31. Jan, 2017 |
Week ending 25/01/17 | 0 | 0 | 26. Jan, 2017 |
Week ending 19/01/17 | 0 | 0 | 19. Jan, 2017 |
Week ending 10/01/17 | 0 | 0 | 10. Jan, 2017 |
Week ending 04/01/17 | 1 | 0 | 5. Jan, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Week ending 19/12/16 | 1 | 0 | 21. Dec, 2016 |
Week ending 12/12/16 | 1 | 0 | 14. Dec, 2016 |
Week ending 05/12/16 | 1 | 0 | 7. Dec, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Week ending 29/11/16 | 1 | 0 | 30. Nov, 2016 |
Week ending 21/11/16 | 2 | 0 | 23. Nov, 2016 |
Week ending 14/11/16 | 1 | 0 | 15. Nov, 2016 |
Week ending 02/11/16 | 1 | 0 | 4. Nov, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Week ending 26/10/16 | 0 | 0 | 27. Oct, 2016 |
Week ending 17/10/16 | 0 | 0 | 18. Oct, 2016 |
Week ending 11/10/16 | 0 | 0 | 13. Oct, 2016 |
Week ending 03/10/16 | 4 | 1 | 4. Oct, 2016 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
Week ending 18/09/16 | 0 | 0 | 20. Sep, 2016 |
Week ending 13/09/16 | 1 | 0 | 14. Sep, 2016 |
Week ending 06/09/16 | 0 | 0 | 7. Sep, 2016 |
Week ending 31/08/16 | 0 | 0 | 1. Sep, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Week ending 14/08/16 | 0 | 0 | 16. Aug, 2016 |
Week ending 07/08/16 | 1 | 0 | 9. Aug, 2016 |
Week ending 31/07/16 | 1 | 0 | 1. Aug, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
Week ending 24/07/16 | 1 | 0 | 25. Jul, 2016 |
Week ending 17/07/16 | 1 | 0 | 17. Jul, 2016 |
Week ending 10/07/16 | 0 | 0 | 12. Jul, 2016 |
Week ending 03/07/16 | 0 | 0 | 7. Jul, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Week ending 19/06/16 | 0 | 0 | 19. Jun, 2016 |
Week ending 12/06/16 | 1 | 0 | 13. Jun, 2016 |
Latest comments